best timeframes and ideal order block (OB) setups** for 1. **Intraday Trading** 2. **BTST Trading (Buy Today, Sell Tomorrow)** 3. **Swing Trading**
Absolutely — here's a detailed institutional-grade breakdown of the best Smart Money Concepts (SMC) timeframes and Order Block setups tailored for:
-
✅ Intraday Trading
-
✅ BTST Trading
-
✅ Swing Trading
🔍 1. Intraday Trading
✅ Criteria | 📘 Intraday Setup Insights |
---|---|
Directional Bias TF | 1H (60-min) + 4H for trend & CHoCH/BOS context |
Entry Timeframe | 5-min or 15-min |
Best OB Detection TF | 15-min (with confluence on 1H OB) |
Ideal OB Type | OB post liquidity sweep + FVG + strong volume candle |
Stop-Loss Logic | Below OB wick or recent structure low (on 5m chart) |
Confirmation | Bullish engulfing / Inside bar break + Vol spike confirmation |
FVG Role | Acts as magnet for price; ideal for target or entry test |
⚡ 2. BTST (Buy Today, Sell Tomorrow)
✅ Criteria | 📙 BTST Setup Insights |
---|---|
Directional Bias TF | 4H + Daily |
Entry Timeframe | 15-min or 1H |
Best OB Detection TF | 1H OB refined on 15-min OB |
Ideal OB Type | OB formed after sweep of prior day’s low/high |
Stop-Loss Logic | Just below last session's OB wick (structure-based) |
Confirmation | CHoCH on 15m + bullish engulfing or strong rejection wick |
FVG Role | Partial fill or clean break defines entry trigger |
🔁 3. Swing Trading
✅ Criteria | 📗 Swing Trade Setup Insights |
---|---|
Directional Bias TF | Daily + Weekly |
Entry Timeframe | 1H or 4H |
Best OB Detection TF | 4H OB refined by 1H OB |
Ideal OB Type | OB with sweep of multiple equal lows/highs + large imbalance |
Stop-Loss Logic | Below OB body (D1 candle) or protected swing low |
Confirmation | Daily candle confirmation + 1H price action shift (CHoCH) |
FVG Role | Used as re-entry/TP zones |
📊 Comparison Summary Table
Style | OB Timeframe | Entry TF | Target Zone | SL Base | RR Range |
---|---|---|---|---|---|
Intraday | 15M | 5M/15M | PDH/PDL, FVG zones | Below OB Wick | 1:1.5 to 1:2 |
BTST | 1H/4H | 15M/1H | Prior day high/low, OB | Prior OB wick | 1:2 to 1:3 |
Swing | 4H/Daily | 1H/4H | Weekly liquidity zones | Structure Low | 1:3 to 1:5 |
Comments
Post a Comment