Fund Name | 3‑Yr CAGR | 5‑Yr CAGR | Expense Ratio | AUM (₹ Cr) | Notes |
---|---|---|---|---|---|
Axis Gold Fund (Direct) | 18.81 % | 15.11 % | 0.17 % | ₹793.5 Cr | Low cost, strong multi-year returns |
LIC MF Gold ETF FoF (Direct) | 19.32 % | 15.06 % | 0.20 % | ₹80 Cr | Excellent recent performance |
HDFC Gold ETF FoF (Direct) | 18.62 % | 14.99 % | 0.18 % | ₹3,059 Cr | Large AUM, reputable AMC |
SBI Gold Fund (Direct) | 18.83 % | 14.90 % | 0.10 % | ₹2,919.7 Cr | Industry leader, lowest expense ratio |
Kotak Gold Fund (Direct) | 18.54 % | 14.83 % | 0.16 % | ₹2,520 Cr | High AUM, solid returns |
Quantum Gold Saving Fund (Direct) | 18.61 % | 14.69 % | 0.03 % | ₹161 Cr | Lowest expense ratio in category |
Nippon India Gold Savings Fund (Direct) | 18.40 % | 14.67 % | 0.14 % | ₹2,439 Cr | Good balance of scale and cost |
Aditya Birla SL Gold Fund (Direct) | 18.46 % | 14.74 % | 0.20 % | ₹471.8 Cr | Consistent performer |
ICICI Pru Regular Gold Savings Fund (Direct) | 18.50 % | 14.78 % | 0.09 % | ₹1,575.7 Cr | Very low cost, excellent returns |
Invesco India Gold ETF FoF (Direct) | 18.57 % | 14.92 % | 0.10 % | ₹113.7 Cr | Low-cost option |
Comments
Post a Comment